Truggy FrequenciesClose
26/27Mhz | 40.xx5Mhz | 2.4Ghz |
26.965 ch1 | 40.665 ch50 | 2.4 Spektrum |
26.975 ch2 G/Br | 40.675 ch51 | 2.4 Nomadio |
26.985 ch3 | 40.685 ch52 | 2.4 Futaba |
26.995 ch4 Brown | 40.695 ch53 | 2.4 D.A.R.T. |
27.005 ch5 | 40.705 | 2.4 Graupner |
27.015 ch6 | 40.715 ch54 | 2.4 Acoms |
27.025 ch7 R/Br | 40.725 ch55 | 2.4 Sanwa |
27.035 ch8 | 40.735 ch56 | |
27.045 ch9 Red | 40.745 | |
27.055 ch10 | 40.755 | |
27.065 ch11 | 40.765 ch57 | |
27.075 ch12 R/Or | 40.775 ch58 | |
27.085 ch 13 | 40.785 ch59 | |
27.095 ch14 Orange | 40.795 | |
27.105 ch15 | 40.805 | |
27.115 ch16 | 40.815 ch81 | |
27.125 ch17 O/Y | 40.825 ch82 | |
27.135 ch18 | 40.835 ch83 | |
27.145 ch19 Yellow | 40.845 | |
27.155 ch20 | 40.855 | |
27.165 ch21 | 40.865 ch84 | |
27.175 ch22 Y/G | 40.875 ch85 | |
27.185 ch23 | 40.885 ch86 | |
27.195 ch24 Green | 40.895 | |
27.205 ch25 | 40.905 | |
27.215 ch26 | 40.915 ch87 | |
27.225 ch27 G/Bl | 40.925 ch88 | |
27.235 ch28 | 40.935 ch89 | |
27.245 ch29 | 40.945 | |
27.255 ch30 Blue | 40.955 | |
27.265 ch31 | 40.965 ch90 | |
27.275 ch32 | 40.975 ch91 | |
| 40.985 ch92 | |
| 40.995 | |
| | |